Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
Лакатош
Transliteration: Lakatosh
Bearers: 2,746
Rank 1,624 of 341,152 by frequency
Burials catalogued on OpenHeritage: 3
No. 9,415 of 39,491 in burial records catalogued on OpenHeritage
Forms counted together
In OpenHeritage records
About 2 memorials, 0 archival entries, 0 people on photos and 0 document pages mention this surname.
Search all records for Лакатош2 memorials with this surnameForms in other languages (Wikidata)
Лакатош (uk), Lakatosh (en), Lakatosch (de), Lakatos (cs, de, en, es, et, fi, fr, gag, hu, it, kaa, lt, lv, pl, pt, ro, sk, tr, krl, ab, av, az, ba, be, bg, bxr, ce, cv, el, he, hy, inh, ka, kbd, kk, ky, lez, os, rue, sah, tg, tk, tt, tyv, udm, uk, uz, xal, yi, kv, mdf, mhr, myv, mul), לקטוש (he)
Regions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Uzhhorod Raion | 377 | 1 in 198 | 13.7% |
| Mukachevo Raion | 449 | 1 in 235 | 16.4% |
| Berehove Raion | 569 | 1 in 252 | 20.7% |
| Khust Raion | 248 | 1 in 702 | 9.0% |
| Rakhiv Raion | 29 | 1 in 2,132 | 1.1% |
| Tiachiv Raion | 41 | 1 in 2,696 | 1.5% |
| Kakhovka Raion | 17 | 1 in 5,746 | 0.6% |
| Konotop Raion | 13 | 1 in 9,783 | 0.5% |
| Poltava Raion | 36 | 1 in 13,250 | 1.3% |
| Izium Raion | 11 | 1 in 14,418 | 0.4% |
| Oleksandriia Raion | 11 | 1 in 16,927 | 0.4% |
| Dovzhansk Raion | 7 | 1 in 17,177 | 0.3% |
| Polohy Raion | 9 | 1 in 18,154 | 0.3% |
| Pavlohrad Raion | 8 | 1 in 19,161 | 0.3% |
| Myrhorod Raion | 6 | 1 in 30,226 | 0.2% |
Bearers by decade of birth