Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
How common: one bearer in N people
92 placed only in a larger region · 61 with an unknown place
1 in 53,000 or rarer
1 in 53,000 – 1 in 26,000
1 in 26,000 – 1 in 12,000
1 in 12,000 – 1 in 5,500
1 in 5,500 – 1 in 3,100
None or not shown
Kulesza
Bearers: 1,182
Rank 4,306 of 341,152 by frequency
Burials catalogued on OpenHeritage: 3
No. 9,520 of 39,491 in burial records catalogued on OpenHeritage
Forms counted together
Кулеша · 1,182
Kulesza · 0
Most common given names
Олександр, Марія, Микола, Володимир, Галина, Наталія, Тетяна, Надія, Сергій, Олена
In OpenHeritage records
About 2 memorials, 0 archival entries, 0 people on photos and 1 document pages mention this surname.
Search all records for Kulesza2 memorials with this surnameForms in other languages (Wikidata)
Kulesza (cs, de, en, es, et, fi, fr, hu, it, pl, pt, ro, sk, mul)
Regions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Uman Raion | 69 | 1 in 3,148 | 5.8% |
| Zhytomyr Raion | 119 | 1 in 3,845 | 10.1% |
| Vinnytsia Raion | 92 | 1 in 4,303 | 7.8% |
| Khmelnytskyi Raion | 112 | 1 in 4,937 | 9.5% |
| Zviahel Raion | 27 | 1 in 5,493 | 2.3% |
| Bila Tserkva Raion | 31 | 1 in 7,526 | 2.6% |
| Shepetivka Raion | 31 | 1 in 7,735 | 2.6% |
| Kovel Raion | 17 | 1 in 8,476 | 1.4% |
| Pervomaisk Raion | 15 | 1 in 8,552 | 1.3% |
| Lviv Raion | 73 | 1 in 11,950 | 6.2% |
| Ternopil Raion | 22 | 1 in 11,958 | 1.9% |
| Ivano-Frankivsk Raion | 22 | 1 in 17,231 | 1.9% |
| Kalmiuske Raion | 5 | 1 in 22,145 | 0.4% |
| Odesa Raion | 12 | 1 in 24,644 | 1.0% |
| Nikopol Raion | 9 | 1 in 25,804 | 0.8% |
Bearers by decade of birth
Contact us
Terms of Service
Privacy Policy
• © 2026 OpenHeritage
• 🇺🇦 Proudly made in Ukraine
• v2.15.3