Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
Косик
Transliteration: Kosyk
Bearers: 2,034
Rank 2,335 of 341,152 by frequency
Burials catalogued on OpenHeritage: 7
No. 3,442 of 39,469 in burial records catalogued on OpenHeritage
Forms counted together
Most common given names
Марія, Ганна, Микола, Володимир, Олександр, Іван, Галина, Михайло, Ольга, Наталія
Similar names
Костик · one letter apart · 3,649
Koshyk · one letter apart
Kosak · one letter apart
Comparison mapIn OpenHeritage records
About 6 memorials, 0 archival entries, 0 people on photos and 1 document pages mention this name.
Search all records for Косик6 memorials with this nameForms in other languages (Wikidata)
Kosyk (en, de, es, fr, it, pt, ro, mul), Kossyk (de), Косик (de, es, fr, it, pt, ro, uk)
Regions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Shepetivka Raion | 272 | 1 in 881 | 13.4% |
| Yavoriv Raion | 86 | 1 in 1,530 | 4.2% |
| Khust Raion | 87 | 1 in 2,000 | 4.3% |
| Lviv Raion | 301 | 1 in 2,898 | 14.8% |
| Kovel Raion | 49 | 1 in 2,941 | 2.4% |
| Drohobych Raion | 58 | 1 in 3,030 | 2.9% |
| Kramatorsk Raion | 90 | 1 in 5,236 | 4.4% |
| Kremenets Raion | 22 | 1 in 5,238 | 1.1% |
| Bakhmut Raion | 23 | 1 in 7,164 | 1.1% |
| Kalush Raion | 30 | 1 in 7,489 | 1.5% |
| Poltava Raion | 61 | 1 in 7,819 | 3.0% |
| Kakhovka Raion | 12 | 1 in 8,140 | 0.6% |
| Kamianets-Podilskyi Raion | 10 | 1 in 9,881 | 0.5% |
| Beryslav Raion | 8 | 1 in 9,979 | 0.4% |
| Ternopil Raion | 26 | 1 in 10,113 | 1.3% |
Bearers by decade of birth