Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
Костів
Transliteration: Kostiv
Bearers: 4,230
Rank 954 of 341,152 by frequency
Burials catalogued on OpenHeritage: 31
No. 543 of 39,491 in burial records catalogued on OpenHeritage
Forms counted together
Most common given names
Марія, Василь, Михайло, Ганна, Володимир, Іван, Галина, Ольга, Микола, Наталія
In OpenHeritage records
About 23 memorials, 0 archival entries, 0 people on photos and 22 document pages mention this surname.
Search all records for Костів23 memorials with this surnameForms in other languages (Wikidata)
Kostiv (en, fr), Костів (uk, cs, de, en, es, fr, it, pl, pt, ro, sk), Kostiw (de, cs, en, es, et, fi, fr, hu, it, lt, lv, pl, pt, ro, sk, tr, mul)
Regions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Kalush Raion | 539 | 1 in 417 | 12.7% |
| Stryi Raion | 475 | 1 in 502 | 11.2% |
| Sambir Raion | 210 | 1 in 820 | 5.0% |
| Drohobych Raion | 194 | 1 in 906 | 4.6% |
| Ternopil Raion | 255 | 1 in 1,032 | 6.0% |
| Ivano-Frankivsk Raion | 349 | 1 in 1,086 | 8.3% |
| Lviv Raion | 780 | 1 in 1,118 | 18.4% |
| Zolochiv Raion | 116 | 1 in 1,133 | 2.7% |
| Chortkiv Raion | 193 | 1 in 1,459 | 4.6% |
| Sheptytskyi Raion | 126 | 1 in 1,476 | 3.0% |
| Kolomyia Raion | 77 | 1 in 2,655 | 1.8% |
| Nadvirna Raion | 20 | 1 in 3,901 | 0.5% |
| Kalmiuske Raion | 27 | 1 in 4,101 | 0.6% |
| Yavoriv Raion | 22 | 1 in 5,982 | 0.5% |
| Uzhhorod Raion | 12 | 1 in 6,235 | 0.3% |
Bearers by decade of birth