Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
Дмитрук
Transliteration: Dmytruk
Bearers: 10,820
Rank 288 of 341,152 by frequency
Burials catalogued on OpenHeritage: 36
No. 383 of 39,469 in burial records catalogued on OpenHeritage
Forms counted together
Most common given names
Володимир, Марія, Олександр, Василь, Микола, Галина, Ольга, Ганна, Тетяна, Наталія
In OpenHeritage records
About 35 memorials, 13 archival entries, 0 people on photos and 30 document pages mention this name.
Search all records for Дмитрук35 memorials with this nameForms in other languages (Wikidata)
Дмитрук (uk), Dmytruk (en, es, fr, it, lt, pl, pt, sk, de, fi, crh, ro, cs, hu, tr, et, bg, az, be, lv, rue, uk, cv, el, kk, hy, os, tg, ka, yi, uz, he, mhr, mul), Dmytrouk (fr)
Regions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Kamin-Kashyrskyi Raion | 392 | 1 in 228 | 3.6% |
| Volodymyr Raion | 290 | 1 in 288 | 2.7% |
| Kovel Raion | 418 | 1 in 345 | 3.9% |
| Kremenets Raion | 304 | 1 in 379 | 2.8% |
| Nadvirna Raion | 204 | 1 in 382 | 1.9% |
| Rivne Raion | 1,113 | 1 in 427 | 10.3% |
| Lutsk Raion | 531 | 1 in 449 | 4.9% |
| Dubno Raion | 282 | 1 in 488 | 2.6% |
| Kolomyia Raion | 329 | 1 in 621 | 3.0% |
| Shepetivka Raion | 354 | 1 in 677 | 3.3% |
| Sheptytskyi Raion | 219 | 1 in 849 | 2.0% |
| Kosiv Raion | 74 | 1 in 934 | 0.7% |
| Varash Raion | 68 | 1 in 937 | 0.6% |
| Khmelnytskyi Raion | 444 | 1 in 1,245 | 4.1% |
| Berdychiv Raion | 111 | 1 in 1,267 | 1.0% |
Bearers by decade of birth