Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
How common: one bearer in N people
8 with an unknown place
1 in 77,000 or rarer
1 in 77,000 – 1 in 53,000
1 in 53,000 – 1 in 18,000
1 in 18,000 – 1 in 5,300
1 in 5,300 – 1 in 3,200
None or not shown
Кук
Transliteration: Kuk
Bearers: 527
Rank 9,703 of 341,152 by frequency
Burials catalogued on OpenHeritage: 3
No. 7,918 of 39,491 in burial records catalogued on OpenHeritage
Similar surnames
Кука · one letter apart · 409
Куку · one letter apart · 286
Kuks · one letter apart · 36
Куко · one letter apart · 14
Comparison mapIn OpenHeritage records
About 3 memorials, 38 archival entries, 2 people on photos and 248 document pages mention this surname.
Search all records for Кук3 memorials with this surnameRegions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Lviv Raion | 270 | 1 in 3,231 | 51.2% |
| Zolochiv Raion | 25 | 1 in 5,257 | 4.7% |
| Yavoriv Raion | 25 | 1 in 5,265 | 4.7% |
| Shepetivka Raion | 28 | 1 in 8,563 | 5.3% |
| Lubny Raion | 9 | 1 in 18,062 | 1.7% |
| Luhansk Raion | 10 | 1 in 38,664 | 1.9% |
| Kamianske Raion | 6 | 1 in 51,591 | 1.1% |
| Chernivtsi Raion | 8 | 1 in 55,638 | 1.5% |
| Mykolaiv Raion | 6 | 1 in 78,021 | 1.1% |
| Kyiv | 11 | 1 in 135,451 | 2.1% |
| Donetsk Raion | 6 | 1 in 199,438 | 1.1% |
Bearers by decade of birth
Contact us
Terms of Service
Privacy Policy
• © 2026 OpenHeritage
• 🇺🇦 Proudly made in Ukraine
• v2.15.3