Makowiak Bertha, Makowiak Ignatius, Makowiak Rose +3
1941 – 20166 named
Details
- Type
- Mass grave
- Named on plaques
- 6
- Burial period
- 1941 – 2016
- Grave location
- 40.084436°N, 75.362782°W
Record
Created 15 Feb 2026aebb930e-c171-4506-8d63-cd90f307d2ff| № | Name | Rank | Born | Died | Status |
|---|---|---|---|---|---|
| 1 | Makowiak Bertha | 1928 | 2016 | Transcribed | |
| 2 | Makowiak Ignatius | 1925 | 1989 | Transcribed | |
| 3 | Makowiak Rose | 1886 | 1954 | Transcribed | |
| 4 | Makowiak Stephen | 1922 | 1941 | Transcribed | |
| 5 | Makowiak Frank | 1919 | 2004 | Transcribed | |
| 6 | Makowiak Pauline | 1923 | 2008 | Transcribed |
Cemetery