Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
How common: one bearer in N people
304 placed only in a larger region · 247 with an unknown place
1 in 31,000 or rarer
1 in 31,000 – 1 in 14,000
1 in 14,000 – 1 in 3,700
1 in 3,700 – 1 in 1,400
1 in 1,400 – 1 in 90
None or not shown
Юстина
Transliteration: Yustyna
Bearers: 7,105
Rank 184 of 1,777 by frequency
Burials catalogued on OpenHeritage: 220
No. 104 of 9,007 in burial records catalogued on OpenHeritage
Forms counted together
Юстина · 7,105
Justina · 0
Yustyna · 0
In OpenHeritage records
About 219 memorials, 5 archival entries, 0 people on photos and 131 document pages mention this name.
Search all records for Юстина219 memorials with this nameForms in other languages (Wikidata)
Юстина (uk, cs, en, sk, de, hu), Justyna (cs, sk, de), Yustyna (en), Jusztina (hu), Justina (cs, en, sk, de, it, es, fi, fr, hu, pl, lt, pt, et, tr, lv, ro, az, mul), Ιουστίνα (el), Ιουστίνη (el)
Regions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Nadvirna Raion | 865 | 1 in 90 | 12.2% |
| Ivano-Frankivsk Raion | 1,402 | 1 in 270 | 19.7% |
| Kalush Raion | 747 | 1 in 301 | 10.5% |
| Sambir Raion | 340 | 1 in 506 | 4.8% |
| Kosiv Raion | 133 | 1 in 520 | 1.9% |
| Chortkiv Raion | 404 | 1 in 697 | 5.7% |
| Kolomyia Raion | 284 | 1 in 720 | 4.0% |
| Rakhiv Raion | 69 | 1 in 896 | 1.0% |
| Vyzhnytsia Raion | 62 | 1 in 1,146 | 0.9% |
| Drohobych Raion | 149 | 1 in 1,180 | 2.1% |
| Stryi Raion | 196 | 1 in 1,217 | 2.8% |
| Yavoriv Raion | 99 | 1 in 1,329 | 1.4% |
| Uzhhorod Raion | 53 | 1 in 1,412 | 0.7% |
| Sheptytskyi Raion | 114 | 1 in 1,631 | 1.6% |
| Berehove Raion | 71 | 1 in 2,019 | 1.0% |
Bearers by decade of birth
Contact us
Terms of Service
Privacy Policy
• © 2026 OpenHeritage
• 🇺🇦 Proudly made in Ukraine
• v2.15.2