Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
How common: one bearer in N people
143 placed only in a larger region · 125 with an unknown place
1 in 48,000 or rarer
1 in 48,000 – 1 in 25,000
1 in 25,000 – 1 in 13,000
1 in 13,000 – 1 in 2,500
1 in 2,500 – 1 in 860
None or not shown
Остап
Transliteration: Ostap
Bearers: 2,913
Rank 267 of 1,777 by frequency
Burials catalogued on OpenHeritage: 52
No. 258 of 8,973 in burial records catalogued on OpenHeritage
Forms counted together
Остап · fewer than 5
Евстафий · fewer than 5
Eustachy · 0
In OpenHeritage records
About 52 memorials, 91 archival entries, 0 people on photos and 232 document pages mention this given name.
Search all records for Остап52 memorials with this given nameForms in other languages (Wikidata)
Ostap (en, de, cs, sk, pl, fr, es), Остап (uk, pl, fr, es), Osztap (hu), Eustachy (az, cs, de, en, es, et, fi, fr, hu, it, lv, pl, pt, ro, sk, tr, mul), Евстахій (uk)
Regions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Yavoriv Raion | 154 | 1 in 855 | 5.3% |
| Lviv Raion | 774 | 1 in 1,127 | 26.6% |
| Stryi Raion | 197 | 1 in 1,210 | 6.8% |
| Drohobych Raion | 126 | 1 in 1,395 | 4.3% |
| Ivano-Frankivsk Raion | 250 | 1 in 1,516 | 8.6% |
| Kalush Raion | 119 | 1 in 1,888 | 4.1% |
| Sambir Raion | 80 | 1 in 2,152 | 2.7% |
| Ternopil Raion | 116 | 1 in 2,268 | 4.0% |
| Chortkiv Raion | 111 | 1 in 2,537 | 3.8% |
| Kolomyia Raion | 62 | 1 in 3,297 | 2.1% |
| Zolochiv Raion | 34 | 1 in 3,866 | 1.2% |
| Vyzhnytsia Raion | 18 | 1 in 3,947 | 0.6% |
| Nadvirna Raion | 16 | 1 in 4,876 | 0.5% |
| Sheptytskyi Raion | 35 | 1 in 5,314 | 1.2% |
| Kremenets Raion | 13 | 1 in 8,864 | 0.4% |
Bearers by decade of birth
Contact us
Terms of Service
Privacy Policy
• © 2026 OpenHeritage
• 🇺🇦 Proudly made in Ukraine
• v2.15.3