Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
How common: one bearer in N people
44 placed only in a larger region · 99 with an unknown place
1 in 59,000 or rarer
1 in 59,000 – 1 in 14,000
1 in 14,000 – 1 in 7,100
1 in 7,100 – 1 in 2,500
1 in 2,500 – 1 in 510
None or not shown
Стасів
Transliteration: Stasiv
Bearers: 2,158
Rank 2,180 of 341,152 by frequency
Burials catalogued on OpenHeritage: 35
No. 449 of 39,491 in burial records catalogued on OpenHeritage
Forms counted together
Стасів · 2,158
Stasiv · 0
Stasiw · 0
Most common given names
Марія, Василь, Михайло, Володимир, Ганна, Микола, Оксана, Іван, Наталія, Ольга
In OpenHeritage records
About 27 memorials, 0 archival entries, 0 people on photos and 2 document pages mention this surname.
Search all records for Стасів27 memorials with this surnameForms in other languages (Wikidata)
Стасів (uk), Stasiv (en), Stasiw (pl)
Regions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Kalush Raion | 443 | 1 in 507 | 20.5% |
| Stryi Raion | 433 | 1 in 551 | 20.1% |
| Yavoriv Raion | 142 | 1 in 927 | 6.6% |
| Lviv Raion | 411 | 1 in 2,122 | 19.0% |
| Chortkiv Raion | 111 | 1 in 2,537 | 5.1% |
| Mohyliv-Podilskyi Raion | 39 | 1 in 2,927 | 1.8% |
| Drohobych Raion | 47 | 1 in 3,739 | 2.2% |
| Ivano-Frankivsk Raion | 80 | 1 in 4,738 | 3.7% |
| Nadvirna Raion | 11 | 1 in 7,092 | 0.5% |
| Zolochiv Raion | 18 | 1 in 7,302 | 0.8% |
| Bashtanka Raion | 12 | 1 in 9,418 | 0.6% |
| Sheptytskyi Raion | 16 | 1 in 11,624 | 0.7% |
| Ternopil Raion | 19 | 1 in 13,847 | 0.9% |
| Kherson Raion | 19 | 1 in 19,741 | 0.9% |
| Sambir Raion | 6 | 1 in 28,688 | 0.3% |
Bearers by decade of birth
Contact us
Terms of Service
Privacy Policy
• © 2026 OpenHeritage
• 🇺🇦 Proudly made in Ukraine
• v2.15.3