Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
How common: one bearer in N people
52 placed only in a larger region · 43 with an unknown place
1 in 53,000 or rarer
1 in 53,000 – 1 in 16,000
1 in 16,000 – 1 in 12,000
1 in 12,000 – 1 in 5,800
1 in 5,800 – 1 in 380
None or not shown
Корпан
Transliteration: Korpan
Bearers: 1,324
Rank 3,816 of 341,152 by frequency
Burials catalogued on OpenHeritage: 2
No. 16,525 of 39,491 in burial records catalogued on OpenHeritage
Forms counted together
Корпан · 1,324
Korpan · 0
Most common given names
Марія, Василь, Іван, Ганна, Микола, Тетяна, Володимир, Михайло, Наталія, Олена
In OpenHeritage records
About 2 memorials, 2 archival entries, 0 people on photos and 2 document pages mention this surname.
Search all records for Корпан2 memorials with this surnameForms in other languages (Wikidata)
Korpan (en), Корпан (uk)
Regions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Vyzhnytsia Raion | 187 | 1 in 380 | 14.1% |
| Kalush Raion | 203 | 1 in 1,107 | 15.3% |
| Ternopil Raion | 65 | 1 in 4,047 | 4.9% |
| Stryi Raion | 56 | 1 in 4,258 | 4.2% |
| Ivano-Frankivsk Raion | 88 | 1 in 4,308 | 6.6% |
| Myrhorod Raion | 31 | 1 in 5,850 | 2.3% |
| Chortkiv Raion | 47 | 1 in 5,992 | 3.5% |
| Zhytomyr Raion | 60 | 1 in 7,625 | 4.5% |
| Dnistrovskyi Raion | 16 | 1 in 8,790 | 1.2% |
| Sarny Raion | 12 | 1 in 11,977 | 0.9% |
| Volnovakha Raion | 10 | 1 in 12,545 | 0.8% |
| Nizhyn Raion | 17 | 1 in 12,890 | 1.3% |
| Drohobych Raion | 13 | 1 in 13,519 | 1.0% |
| Haisyn Raion | 12 | 1 in 14,820 | 0.9% |
| Yevpatoria Raion | 5 | 1 in 15,417 | 0.4% |
Bearers by decade of birth
Contact us
Terms of Service
Privacy Policy
• © 2026 OpenHeritage
• 🇺🇦 Proudly made in Ukraine
• v2.15.3