Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
How common: one bearer in N people
68 placed only in a larger region · 33 with an unknown place
1 in 71,000 or rarer
1 in 71,000 – 1 in 42,000
1 in 42,000 – 1 in 33,000
1 in 33,000 – 1 in 15,000
1 in 15,000 – 1 in 2,600
None or not shown
Ким
Transliteration: Kym
Bearers: 384
Rank 13,176 of 341,152 by frequency
Most common given names
Олександр, Ірина, Надія, Олена, Тетяна, Людмила, Володимир, Лариса, Ольга, Андрій
In OpenHeritage records
About 0 memorials, 4 archival entries, 1 people on photos and 889 document pages mention this surname.
Search all records for КимRegions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Yevpatoria Raion | 30 | 1 in 2,570 | 7.8% |
| Kerchenskiy Raion | 13 | 1 in 10,310 | 3.4% |
| Feodosia Raion | 11 | 1 in 14,763 | 2.9% |
| Kherson Raion | 13 | 1 in 28,852 | 3.4% |
| Kramatorsk Raion | 16 | 1 in 29,463 | 4.2% |
| Odesa Raion | 9 | 1 in 32,859 | 2.3% |
| Brovary Raion | 5 | 1 in 36,712 | 1.3% |
| Dnipro Raion | 23 | 1 in 41,854 | 6.0% |
| Alchevsk Raion | 5 | 1 in 45,320 | 1.3% |
| Kryvyi Rih Raion | 10 | 1 in 62,643 | 2.6% |
| Donetsk Raion | 17 | 1 in 70,390 | 4.4% |
| Kharkiv Raion | 12 | 1 in 114,012 | 3.1% |
| Kyiv | 9 | 1 in 165,551 | 2.3% |
Bearers by decade of birth
Contact us
Terms of Service
Privacy Policy
• © 2026 OpenHeritage
• 🇺🇦 Proudly made in Ukraine
• v2.15.3