Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
How common: one bearer in N people
58 placed only in a larger region · 45 with an unknown place
1 in 91,000 or rarer
1 in 91,000 – 1 in 48,000
1 in 48,000 – 1 in 29,000
1 in 29,000 – 1 in 20,000
1 in 20,000 – 1 in 4,900
None or not shown
Кан
Transliteration: Kan
Bearers: 378
Rank 13,373 of 341,152 by frequency
Burials catalogued on OpenHeritage: 1
No. 25,255 of 39,491 in burial records catalogued on OpenHeritage
Most common given names
Олена, Наталія, Олександр, Людмила, Володимир, Світлана, Сергій, Галина, Вікторія, Віталій
In OpenHeritage records
About 1 memorials, 36 archival entries, 1 people on photos and 2,585 document pages mention this surname.
Search all records for Кан1 memorials with this surnameRegions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Kakhovka Raion | 20 | 1 in 4,884 | 5.3% |
| Odesa Raion | 25 | 1 in 11,829 | 6.6% |
| Feodosia Raion | 8 | 1 in 20,299 | 2.1% |
| Simferopol Raion | 17 | 1 in 20,887 | 4.5% |
| Kherson Raion | 13 | 1 in 28,852 | 3.4% |
| Pokrovsk Raion | 12 | 1 in 30,804 | 3.2% |
| Kryvyi Rih Raion | 13 | 1 in 48,187 | 3.4% |
| Mykolaiv Raion | 10 | 1 in 46,813 | 2.6% |
| Zaporizhzhia Raion | 8 | 1 in 91,150 | 2.1% |
| Donetsk Raion | 7 | 1 in 170,947 | 1.9% |
| Kyiv | 8 | 1 in 186,245 | 2.1% |
Bearers by decade of birth
Contact us
Terms of Service
Privacy Policy
• © 2026 OpenHeritage
• 🇺🇦 Proudly made in Ukraine
• v2.15.4