Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
How common: one bearer in N people
31 with an unknown place
1 in 100,000 or rarer
1 in 100,000 – 1 in 38,000
1 in 38,000 – 1 in 20,000
1 in 20,000 – 1 in 6,000
1 in 6,000 – 1 in 3,700
None or not shown
Жак
Transliteration: Zhak
Bearers: 435
Rank 11,634 of 341,152 by frequency
Most common given names
Марія, Галина, Володимир, Олена, Ольга, Іван, Андрій, Ганна, Ірина, Анатолій
In OpenHeritage records
About 0 memorials, 4 archival entries, 0 people on photos and 38 document pages mention this surname.
Search all records for ЖакRegions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Berezivka Raion | 14 | 1 in 3,689 | 3.2% |
| Ternopil Raion | 45 | 1 in 5,846 | 10.3% |
| Yavoriv Raion | 22 | 1 in 5,982 | 5.1% |
| Sheptytskyi Raion | 12 | 1 in 15,498 | 2.8% |
| Stryi Raion | 13 | 1 in 18,341 | 3.0% |
| Mykolaiv Raion | 23 | 1 in 20,353 | 5.3% |
| Kropyvnytskyi Raion | 8 | 1 in 22,017 | 1.8% |
| Chuhuiv Raion | 5 | 1 in 35,958 | 1.1% |
| Lviv Raion | 23 | 1 in 37,928 | 5.3% |
| Khmelnytskyi Raion | 13 | 1 in 42,530 | 3.0% |
| Ivano-Frankivsk Raion | 9 | 1 in 42,120 | 2.1% |
| Dnipro Raion | 10 | 1 in 96,264 | 2.3% |
| Kyiv | 6 | 1 in 248,326 | 1.4% |
| Kharkiv Raion | 5 | 1 in 273,628 | 1.1% |
Bearers by decade of birth
Contact us
Terms of Service
Privacy Policy
• © 2026 OpenHeritage
• 🇺🇦 Proudly made in Ukraine
• v2.15.4