Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
Іванна
Transliteration: Ivanna
Bearers: 34,394
Rank 93 of 1,777 by frequency
Burials catalogued on OpenHeritage: 191
No. 119 of 9,007 in burial records catalogued on OpenHeritage
Forms counted together
In OpenHeritage records
About 191 memorials, 0 archival entries, 0 people on photos and 0 document pages mention this given name.
Search all records for Іванна191 memorials with this given nameForms in other languages (Wikidata)
Іванна (uk, cs, en, sk, de, hu, fr), Ivanna (en, cs, sk, de, hu, fr, es, et, fi, gag, it, kaa, lt, lv, pl, pt, ro, tr, krl, ab, av, az, ba, be, bg, bxr, ce, cv, el, he, hy, inh, ka, kbd, kk, ky, lez, os, rue, sah, tg, tk, tt, tyv, udm, uz, xal, yi, kv, mdf, mhr, myv, mul), Iwanna (pl), Іванка (uk)
Regions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Sambir Raion | 1,775 | 1 in 97 | 5.2% |
| Yavoriv Raion | 1,336 | 1 in 99 | 3.9% |
| Zolochiv Raion | 1,281 | 1 in 103 | 3.7% |
| Kalush Raion | 1,859 | 1 in 121 | 5.4% |
| Stryi Raion | 1,968 | 1 in 121 | 5.7% |
| Chortkiv Raion | 2,237 | 1 in 126 | 6.5% |
| Drohobych Raion | 1,367 | 1 in 129 | 4.0% |
| Ternopil Raion | 1,974 | 1 in 133 | 5.7% |
| Nadvirna Raion | 529 | 1 in 147 | 1.5% |
| Kosiv Raion | 443 | 1 in 156 | 1.3% |
| Lviv Raion | 5,370 | 1 in 162 | 15.6% |
| Ivano-Frankivsk Raion | 2,027 | 1 in 187 | 5.9% |
| Sheptytskyi Raion | 845 | 1 in 220 | 2.5% |
| Kolomyia Raion | 831 | 1 in 246 | 2.4% |
| Verkhovyna Raion | 74 | 1 in 284 | 0.2% |
Bearers by decade of birth