Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
How common: one bearer in N people
19 with an unknown place
1 in 170,000 or rarer
1 in 170,000 – 1 in 91,000
1 in 91,000 – 1 in 53,000
1 in 53,000 – 1 in 42,000
1 in 42,000 – 1 in 27,000
None or not shown
Ера
Transliteration: Era
Bearers: 209
Rank 1,123 of 1,777 by frequency
In OpenHeritage records
About 0 memorials, 12 archival entries, 0 people on photos and 319 document pages mention this given name.
Search all records for ЕраRegions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Feodosia Raion | 6 | 1 in 27,066 | 2.9% |
| Sevastopol | 6 | 1 in 41,702 | 2.9% |
| Simferopol Raion | 7 | 1 in 50,725 | 3.3% |
| Kamianske Raion | 6 | 1 in 51,591 | 2.9% |
| Kyiv | 26 | 1 in 57,306 | 12.4% |
| Mykolaiv Raion | 5 | 1 in 93,625 | 2.4% |
| Zaporizhzhia Raion | 6 | 1 in 121,533 | 2.9% |
| Dnipro Raion | 6 | 1 in 160,439 | 2.9% |
| Donetsk Raion | 6 | 1 in 199,438 | 2.9% |
Bearers by decade of birth
Contact us
Terms of Service
Privacy Policy
• © 2026 OpenHeritage
• 🇺🇦 Proudly made in Ukraine
• v2.15.4