Where bearers lived at the time of a nationwide population snapshot in the 2000s. It does not show where people live today.
Аліна
Transliteration: Alia
Bearers: 766
Rank 547 of 1,777 by frequency
Burials catalogued on OpenHeritage: 11
No. 686 of 8,973 in burial records catalogued on OpenHeritage
Forms counted together
In OpenHeritage records
About 11 memorials, 1 archival entries, 0 people on photos and 79 document pages mention this given name.
Search all records for Аліна11 memorials with this given nameForms in other languages (Wikidata)
Аліна (be, uk), Alina (en, fr, de, es, lt, ro), Алина (ab, av, ba, bg, bxr, cv, inh, kk, lez, os, rue, sah, udm, kv, mdf, mhr, myv, be, de, en, es, fr, it, az, ce, crh, cs, el, et, fi, gag, he, hu, hy, ka, kaa, kbd, ky, lt, lv, pl, pt, ro, sk, tg, tk, tr, tt, tyv, uz, xal, yi, krl)
Regions
| Region | People | How common | Share of bearers |
|---|---|---|---|
| Simferopol Raion | 82 | 1 in 4,330 | 10.7% |
| Dzhankoi Raion | 7 | 1 in 6,652 | 0.9% |
| Odesa Raion | 30 | 1 in 9,858 | 3.9% |
| Yalta Raion | 11 | 1 in 13,261 | 1.4% |
| Feodosia Raion | 11 | 1 in 14,763 | 1.4% |
| Kerchenskiy Raion | 9 | 1 in 14,892 | 1.2% |
| Dovzhansk Raion | 8 | 1 in 15,030 | 1.0% |
| Kharkiv Raion | 71 | 1 in 19,270 | 9.3% |
| Sevastopol | 13 | 1 in 19,247 | 1.7% |
| Bolhrad Raion | 5 | 1 in 23,986 | 0.7% |
| Chuhuiv Raion | 7 | 1 in 25,684 | 0.9% |
| Bakhmut Raion | 6 | 1 in 27,462 | 0.8% |
| Dnipro Raion | 33 | 1 in 29,171 | 4.3% |
| Donetsk Raion | 37 | 1 in 32,341 | 4.8% |
| Pokrovsk Raion | 11 | 1 in 33,604 | 1.4% |
Bearers by decade of birth