Komarnicky Stephan, Kowalsky George, Kraficsik Andras +80
1939 – 201283 cu nume
Detalii
- Tip
- Mormânt colectiv
- Numiți pe plăci
- 83
- Perioada înmormântărilor
- 1939 – 2012
- Locația mormântului
- 43.455401°N, 79.748876°W
Înregistrare
Creat 7 feb. 20262a29445d-6f86-4a57-8a1f-5eb795744aea| Nr. | Nume | Grad | Naștere | Deces | Stare |
|---|---|---|---|---|---|
| 1 | Komarnicky Stephan | — | 2006 | Transcris | |
| 2 | Kowalsky George | — | 1994 | Transcris | |
| 3 | Kraficsik Andras | — | — | Transcris | |
| 4 | Krawchuk Mychajlo | — | 1972 | Transcris | |
| 5 | Kraykivsky Andrij | — | — | Transcris | |
| 6 | Krupa Roman | — | 1955 | Transcris | |
| 7 | Krupp Joseph | — | 2009 | Transcris | |
| 8 | Kryzhanisvsky | — | — | Transcris | |
| 9 | Kulczycky Dionysius | — | 2004 | Transcris | |
| 10 | Kushniryk Mykola | — | 1969 | Transcris | |
| 11 | Kussy Lutoslaw | — | 1981 | Transcris | |
| 12 | Kutney Joseph | — | 1983 | Transcris | |
| 13 | Kuzma Wasyl | — | 1963 | Transcris | |
| 14 | Kuzma Stephen | — | 1999 | Transcris | |
| 15 | Lawryshyn Wasyl | — | 1969 | Transcris | |
| 16 | Leszczyszyn Ivan | — | 1998 | Transcris | |
| 17 | Lewyckyj Jarosalv | — | 1995 | Transcris | |
| 18 | Lisowsky Peter | — | 1998 | Transcris | |
| 19 | Luchka Michael | — | 2000 | Transcris | |
| 20 | Lypsky Bohdan | — | 1969 | Transcris | |
| 21 | Mackiw Eustahij | — | 1976 | Transcris | |
| 22 | Mak Ivan | — | 2011 | Transcris | |
| 23 | Maliuga Pawlo | — | 1996 | Transcris | |
| 24 | Minya Lajos | — | — | Transcris | |
| 25 | Markiw Mykola | — | 1966 | Transcris | |
| 26 | Milanych Jaroslaw | — | 1969 | Transcris | |
| 27 | Monczak Ihor | — | 2007 | Transcris | |
| 28 | Mosonyi Laszlo | — | — | Transcris | |
| 29 | Mykytyn Julian | — | 1979 | Transcris | |
| 30 | Nabereznyj Roman | — | 1995 | Transcris | |
| 31 | Nebesny Jurlian | — | 1984 | Transcris | |
| 32 | Oleksiw Peter | — | 1976 | Transcris | |
| 33 | Olemchuk Michael | — | 1973 | Transcris | |
| 34 | Olenko Mychajlo | — | — | Transcris | |
| 35 | Olijnyk Pawlo | — | 1955 | Transcris | |
| 36 | Onufriw Hryhorij | — | 1994 | Transcris | |
| 37 | Osadec Wasyl | — | 1980 | Transcris | |
| 38 | Palchynskyj Teodor | — | 1990 | Transcris | |
| 39 | Pankiw Dimitri | — | 2008 | Transcris | |
| 40 | Papp Gyorgy | — | 1975 | Transcris | |
| 41 | Pasichnyk Petro | — | 1967 | Transcris | |
| 42 | Pelech Mychajlo | — | 1962 | Transcris | |
| 43 | Perepelytcia Ivan | — | — | Transcris | |
| 44 | Pereyma John | — | 1976 | Transcris | |
| 45 | Petryshyn Iwan | — | 1985 | Transcris | |
| 46 | Rakaczky Andor | — | 2007 | Transcris | |
| 47 | Rakowskyj Mychajlo | — | 1957 | Transcris | |
| 48 | Redkevych Ambrose | — | 1961 | Transcris | |
| 49 | Revesz Dezso | — | — | Transcris | |
| 50 | Roborecky Andrew DD | — | 23.10.1982 | Transcris | |
| 51 | Romanchukewych Ivan | — | 1984 | Transcris | |
| 52 | Rudnycky Romuald | — | 1985 | Transcris | |
| 53 | Rush Stephen | — | 2012 | Transcris | |
| 54 | Sarmatiuk Andrij | — | 1942 | Transcris | |
| 55 | Sembratovych Lev | — | 1939 | Transcris | |
| 56 | Servetnyk Peter | — | 1973 | Transcris | |
| 57 | Sharanewych Volodymyr | — | 1994 | Transcris | |
| 58 | Shek Wolodymyr | — | 1951 | Transcris | |
| 59 | Shogan Paul | — | 1965 | Transcris | |
| 60 | Shumay Basil | — | 1972 | Transcris | |
| 61 | Shumsky Mykola | — | 1962 | Transcris | |
| 62 | Simbalist Anthony | — | 1988 | Transcris | |
| 63 | Siry Mikola | — | 1974 | Transcris | |
| 64 | Smyk Stephan | — | 1994 | Transcris | |
| 65 | Steciuk Petro | — | 2011 | Transcris | |
| 66 | Stefaniw Markian | — | — | Transcris | |
| 67 | Stasiw Myron | — | 2012 | Transcris | |
| 68 | Stolarchuk Stephan | — | 1981 | Transcris | |
| 69 | Sulatyckyj Pawlo | — | 1958 | Transcris | |
| 70 | Syrotynsky Iwan | — | 1985 | Transcris | |
| 71 | Szajko Daniel | — | — | Transcris | |
| 72 | Telizyn Joseph | — | 1968 | Transcris | |
| 73 | Tyliawski Ivan | — | — | Transcris | |
| 74 | Waszczuk Ivan | — | 1995 | Transcris | |
| 75 | Wozniak Walter | — | 1996 | Transcris | |
| 76 | Yermij Cyril | — | — | Transcris | |
| 77 | Zajac Mtchajlo | — | — | Transcris | |
| 78 | Zalesky Mychajlo | — | 1965 | Transcris | |
| 79 | Zarsky Constantine | — | 1971 | Transcris | |
| 80 | Zolkewych Wolodymyr | — | 1985 | Transcris | |
| 81 | Zouzal Anthony | — | 1976 | Transcris | |
| 82 | Zouzal Antal | — | — | Transcris | |
| 83 | Zwarych Wasyl | — | 1967 | Transcris |
cimitir